Listing of the most common fines and costs are provided for informational purposes. Up-to-date fines and costs information for these and all other violations can be obtained by contacting District Court.
| Offense | Cost |
| 1-5 MPH Over Limit | $120.00 |
| 6-10 MPH Over Limit | $145.00 |
| 11-15 MPH Over Limit | $160.00 |
| 16-20 MPH Over Limit | $170.00 |
| 21 MPH or More Over Limit | $200.00 |
| Careless Driving | $250.00 |
| No Plate or Expired Plate | $125.00 |
| Fail to Stop Within an Assured Clear Distance | $125.00 |
| Improper Turn | $125.00 |
| No Seat Belt | $65.00 |
| Texting and Driving First Offense | $250.00 |
| No Proof of Insurance | $120.00 |
| No Insurance | $240.00 |
| Local Ordinance Citations (typically but not all) | $170.00 |
| Dog License | $240.00 |
| Stray Dog/Dog at Large | $240.00 |
Secretary of State is responsible for all points associated with a violation!
These are subject to change without notice!